Credits
Game |
||
| Year | Title(Platform) | Role |
| 2010 | Walk It Out (Wii) | Composition |
|---|---|---|
| 2009 | Kisō Ryōhei Gunhound (Win) | All composition |
| 2008 | Akagawa Jirō Mystery-Yasōkyoku (DS) | Composition |
| Shugo Chara! 3-tsu no Tamagoto Koisuru Joker (DS) | Composition |
|
| Yokojiku de Manabu Sekai no Rekishi: Yoko-Gaku (DS) | Composition |
|
| Kikansha Thomas DS 2-Asonde Manabu DS Yōchien (DS) | Composition |
|
| DS moote tabini deyou♪Kyoto (DS) | Composition |
|
| 2007 | Hello Kitty no Gotōchi Collection: Koi no DokiDoki Trouble (DS) | Composition |
| Cinnamon Ball Kurukuru Sweets Paradise (DS) | Composition |
|
| Kikansha Thomas Kokugo Sansū Eigo (DS) | Composition |
|
| Osumitsuki Series Shokusai Roman Katei de Dekiru! Chōmeijin- Yūmei Ryōrinin no Original Recipe | Composition |
|
| Katei no Igaku DS de Kitaeru Shokuzai Kenkō Training (DS) | Composition |
|
| 2004 | Shinamon Boll Yume no Daibouken (GBA) | Composition |
| Shinkata Medarot (GBA) | Composition |
|
| 2003 | Medarot 2 Core(GBA) | Composition |
| Buffy the Vampire Slayer Wrath of the Darkhul King (GB-USA) | Composition |
|
| Medabots Infinity(GC) | Composition |
|
| 2002 | Medarot G (GBA) | Composition |
| 2001 | Croc 2 (GBC) | Composition |
| Medarot 4 (GBC) | Composition |
|
| Medarot 5 (GBC) | Composition |
|
| Medarrot・Navi (GBA) | Composition |
|
| Disney/Pixar Monsters, Inc. (GBA-USA) | Composition |
|
| 2000 | Medarot 3 (GB) | Composition |
| Keitai Denjū Telefang (GBA) | Composition |
|
| Shirubaia Melody - Mori no nakama to odorimasyo! (GB) | Composition |
|
| 1999 | Medarot 2 (GB) | Composition |
| Bass Masters Classic (GBC) | Composition |
|
| WWF WrestleMania 2000 (GBA-USA) | Composition |
|
| 1998 | Kindaichi Shōnen no Jikenbō Jigoku Yūuuen Satsujin Jiken (PS) | Composition |
| Digital Figure Iina (PS) | Composition |
|
| Dragon Dance | Composition |
|
| Big Mountain 2000 (64) | Composition |
|
| 1997 | Medarot (GB) / MEDABOTS (GB-USA) | Composition |
| Keitai Denjyu TEREFANGU (GB) | Arrangement |
|
| Pocket Color BLOCK (GB) | Composition |
|
| 1996 | Casper (SNES) | Composition |
| Kuraingu Doragon (PS) | Composition |
|
| 1995 | Mark Davis' The Fishing Master (SNES) | Composition |
| Mega Man X3 (SFC) / ROCKMANX3 (SFC) | All composition |
|
| The Heian Fuuunden | Composition |
|
| 1994 | Mighty Morphin Power Rangers (SNES) | Composition |
| 1993 | GS Mikami Joreishi wa Nice Body (SFC) | Composition |
| Zen-Nippon Pro Wrestling (SFC) | Composition |
|
| Zen-Nippon Pro Wrestling Dash Sekai Saikyō Tag (SFC) | Composition |
|
| 1992 | Power Blade 2 (FC) | All composition |
| Pocky & Rocky (SFC) /Kikikaikai~Nazo no Kuromanto (SFC) | Composition |
|
| 1991 | Power Blade (FC-USA) / POWER BLAZER (FC) | All composition |
| Hana Taaka Daka!? (PC) | All composition |
|
| 1988 | King's Valley II (MSX) | Composition/arrangement |
| Parodius (MSX) | Composition |
|
| Konami no Uranai Sensation (MSX) | All composition/sound effects/sound programming |
|
| 1987 | Esper Dream (FCD) | All composition/sound effects/sound programming |
| Arumana no Kiseki (FC) | All composition/sound effects/sound programming |
|
| Tsuinbii2 (FCD) | Composition |
|
| Gradius II Gofer no Yabō (MSX) | Composition |
|
| Maze of Galious (MSX) / Gariusu no Meikyu (MSX) | Composition |
|
| Uşas (MSX) | Composition |
|
| Syaromu (MSX) | Composition |
|
| Hinotori (FC) | Composition |
|
| 1986 | Castlevania (FCD) | Composition |
| King Kong 2 Ikari no Megaton Punch (FC) | Composition |
|
OTHER |
||
| Year | Title(Platform) | Role |
| 2010 | Mr. Balloon's Wonderful Trip (iPhone and iPod) |
|
CD |
||
| Year | Title(Platform) | Role |
| 2010 | DoDonPachi Dai-Ou-Jou arrangement soundtrack CD | Stage4 |
| Medarot Game Sounds =Compression= | Composition |
|
| MEDARDT3 GAME MUSIC COLLECTION | Composition |
|




